

| MAKER NUMBER | OEM NUMBER |
|---|---|
| 457 130 45 15 | 412 352 015 0 |
| 457 130 67 15 | 412 352 027 0 |
| 457 130 68 15 | 412 352 031 0 |
| 476 130 01 15 | |
| brand | MERCEDES BENZ, PACCAR, WABCO |
| cylinder diameter | Ø85.00 |
| stroke | 62 mm |
| swept volume | 352cm³ |
| air inlet port size | M26x1,5 |
| air outlet port | M26x1,5 |
| number of cylinders | 1 |
| through drive | OK |
| air unloader port | M12x1,5 |
| water (w) or air (a) cooled | W |
| water inlet port size | M16x1,5 |
| water outlet port | M16x1,5 |
| with ess feature | OK |
| water cooled valve plate | OK |
| Brand | Model |
|---|---|
| MERCEDES BENZ | |
| PACCAR | |
| WABCO |
























