

| MAKER NUMBER | OEM NUMBER |
|---|---|
| 906 130 09 15 | 412 636 000 0 |
| 906 130 22 15 | 412 636 003 0 |
| 906 130 45 15 | |
| brand | DAF, MERCEDES BENZ, WABCO |
| cylinder bore | Ø85.00 |
| stroke | 56 mm |
| swept volume | 636cm³ |
| air inlet port size | Ø30 |
| air outlet port | M26x1,5 |
| number of cylinders | 2 |
| through drive | OK |
| air unloader port | M12x1,5 |
| water (w) or air (a) cooled | W |
| water inlet port size | M12x1,5 |
| water outlet port | M16x1,5 |
| with ess feature | OK |
| water cooled valve plate | OK |
| weight | 20,8 KG |
| Brand | Model |
|---|---|
| DAF | |
| MERCEDES BENZ | |
| WABCO |

















